| # | Artist | Album Title | Year |
| 1 | PINK FLOYD | DARK SIDE OF THE MOON | 1973 |
| 2 | BOB SEGER | LIVE BULLET | 1976 |
| 3 | LED ZEPPELIN | LED ZEPPELIN IV | 1971 |
| 4 | EAGLES | HOTEL CALIFORNIA | 1976 |
| 5 | WHO | WHO'S NEXT | 1971 |
| 6 | BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 1967 |
| 7 | BEATLES | ABBEY ROAD | 1969 |
| 8 | BEATLES | WHITE ALBUM | 1968 |
| 9 | FLEETWOOD MAC | RUMOURS | 1977 |
| 10 | PINK FLOYD | THE WALL | 1979 |
| 11 | AEROSMITH | TOYS IN THE ATTIC | 1975 |
| 12 | ELTON JOHN | GOODBYE YELLOW BRICK ROAD | 1973 |
| 13 | DOORS | DOORS | 1967 |
| 14 | JIMI HENDRIX | ARE YOU EXPERIENCED? | 1967 |
| 15 | BRUCE SPRINGSTEEN | BORN TO RUN | 1975 |
| 16 | AC/DC | BACK IN BLACK | 1980 |
| 17 | JETHRO TULL | AQUALUNG | 1971 |
| 18 | LED ZEPPELIN | HOUSES OF THE HOLY | 1973 |
| 19 | BOSTON | BOSTON | 1976 |
| 20 | LED ZEPPELIN | LED ZEPPELIN I | 1969 |
| 21 | LED ZEPPELIN | PHYSICAL GRAFFITI | 1975 |
| 22 | WHO | TOMMY | 1969 |
| 23 | ROLLING STONES | STICKY FINGERS | 1971 |
| 24 | PETER FRAMPTON | FRAMPTON COMES ALIVE | 1976 |
| 25 | CROSBY, STILLS, NASH AND YOUNG | DÉJÀ VU | 1970 |
| 26 | QUEEN | A NIGHT AT THE OPERA | 1975 |
| 27 | PINK FLOYD | WISH YOU WERE HERE | 1975 |
| 28 | LED ZEPPELIN | LED ZEPPELIN III | 1970 |
| 29 | WHO | QUADROPHENIA | 1973 |
| 30 | VAN HALEN | VAN HALEN | 1978 |
| 31 | ALLMAN BROTHERS BAND | AT FILLMORE EAST | 1971 |
| 32 | BAD COMPANY | BAD COMPANY | 1974 |
| 33 | BOB SEGER | NIGHT MOVES | 1976 |
| 34 | MOODY BLUES | DAYS OF FUTURE PASSED | 1967 |
| 35 | LED ZEPPELIN | LED ZEPPELIN II | 1969 |
| 36 | BLACK SABBATH | PARANOID | 1971 |
| 37 | DEEP PURPLE | MACHINE HEAD | 1972 |
| 38 | J. GEILS BAND | LIVE FULL HOUSE | 1972 |
| 39 | BEATLES | REVOLVER | 1966 |
| 40 | BOB SEGER | AGAINST THE WIND | 1980 |
| 41 | TRAFFIC | THE LOW SPARK OF HIGH HEELED BOYS | 1971 |
| 42 | U2 | THE JOSHUA TREE | 1987 |
| 43 | DOORS | L.A. WOMAN | 1971 |
| 44 | AEROSMITH | GET YOUR WINGS | 1974 |
| 45 | J. GEILS BAND | BLOW YOUR FACE OUT | 1976 |
| 46 | VAN MORRISON | MOONDANCE | 1970 |
| 47 | ROLLING STONES | LET IT BLEED | 1969 |
| 48 | STEVE MILLER BAND | FLY LIKE AN EAGLE | 1976 |
| 49 | ALICE COOPER | LOVE IT TO DEATH | 1971 |
| 50 | STYX | THE GRAND ILLUSION | 1977 |
| 51 | LYNYRD SKYNYRD | PRONOUNCED LEH-NERD-SKIN-NERD | 1973 |
| 52 | KISS | ALIVE | 1975 |
| 53 | MEAT LOAF | BAT OUT OF HELL | 1977 |
| 54 | DEREK AND THE DOMINOES | LAYLA AND OTHER ASSORTED LOVE SONGS | 1970 |
| 55 | AC/DC | HIGHWAY TO HELL | 1979 |
| 56 | BEATLES | RUBBER SOUL | 1965 |
| 57 | JANIS JOPLIN | PEARL | 1971 |
| 58 | ERIC CLAPTON | SLOWHAND | 1977 |
| 59 | ROBIN TROWER | BRIDGE OF SIGHS | 1974 |
| 60 | ALICE COOPER | WELCOME TO MY NIGHTMARE | 1975 |
| 61 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 1984 |
| 62 | STEELY DAN | AJA | 1977 |
| 63 | ZZ TOP | ELIMINATOR | 1983 |
| 64 | TOM PETTY AND THE HEARTBREAKERS | TOM PETTY AND THE HEARTBREAKERS | 1976 |
| 65 | NEIL YOUNG | HARVEST | 1972 |
| 66 | AEROSMITH | AEROSMITH | 1973 |
| 67 | RUSH | MOVING PICTURES | 1981 |
| 68 | ROLLING STONES | SOME GIRLS | 1978 |
| 69 | ROLLING STONES | EXILE ON MAIN STREET | 1972 |
| 70 | CREAM | DISRAELI GEARS | 1967 |
| 71 | BOB SEGER | BEAUTIFUL LOSER | 1975 |
| 72 | YES | FRAGILE | 1972 |
| 73 | VAN HALEN | 1984 | 1984 |
| 74 | BOB SEGER | RAMBLIN' GAMBLIN' MAN | 1968 |
| 75 | JIMI HENDRIX | ELECTRIC LADYLAND | 1968 |
| 76 | CREEDENCE CLEARWATER REVIVAL | CREEDENCE CLEARWATER REVIVAL | 1968 |
| 77 | CHICAGO | CHICAGO TRANSIT AUTHORITY | 1969 |
| 78 | EAGLES | HELL FREEZES OVER | 1994 |
| 79 | TED NUGENT | CAT SCRATCH FEVER | 1977 |
| 80 | WHO | WHO ARE YOU | 1978 |
| 81 | FOREIGNER | FOREIGNER | 1977 |
| 82 | BOB DYLAN | HIGHWAY 61 REVISITED | 1965 |
| 83 | ALICE COOPER | BILLION DOLLAR BABIES | 1973 |
| 84 | ALLMAN BROTHERS BAND | EAT A PEACH | 1972 |
| 85 | BOB SEGER | STRANGER IN TOWN | 1978 |
| 86 | ELTON JOHN | MADMAN ACROSS THE WATER |
