Conjunction Junction LIVE – Who Remembers Schoolhouse Rock?
How many people remember “Schoolhouse Rock”? As a kid I remember all the songs (helped me out in school – I’d sing them to myself if I wasn’t sure about…

CA.House.Bill1.KH.1/28/97.Painted production cell of “I’m just a Bill” from the America Rock series will be on exhibit in “Everybody’s Rockin’. It’s School House Rock” at Cal State Fullerton. (1of4) (Photo by Kari Rene Hall/Los Angeles Times via Getty Images)
How many people remember "Schoolhouse Rock"? As a kid I remember all the songs (helped me out in school - I'd sing them to myself if I wasn't sure about multiplication tables or history). So we thought you'd appreciate this...the guys behind songs like 'conjunction junction" doing it LIVE on a TV show in Los Angeles back in the 1990's...enjoy.
And now I've got Schoolhouse Rock kicking around in my head:
Five...ten...fifteen...twenty
And of course the original "Conjuction Junction"
Someone took the time generate a complete listing of every Schoolhouse Rock - check this out!
Ranker even did a list of the top songs
Multiplication Rock
| Episode title | Subject | Music by | Lyrics by | Performed by | Animation & design | First aired |
|---|---|---|---|---|---|---|
| "Three Is a Magic Number" | Multiplication by 3 | Bob Dorough | Bob Dorough | Bob Dorough | Focus Design/Tom Yohe | January 6, 1973 |
| "My Hero, Zero" | Powers of 10 | Bob Dorough | Bob Dorough | Bob Dorough | Focus Design/Tom Yohe | January 13, 1973 |
| "Elementary, My Dear" | Multiplication by 2 | Bob Dorough | Bob Dorough | Bob Dorough | Phil Kimmelman & Associates/Jack Sidebotham | January 27, 1973 |
| "The Four-Legged Zoo" | Multiplication by 4 | Bob Dorough | Bob Dorough | Bob Dorough with kids chorus | Phil Kimmelman & Associates/Bob Eggers & Bill Peckmann | February 10, 1973 |
| "Ready or Not, Here I Come" | Multiplication by 5 | Bob Dorough | Bob Dorough | Bob Dorough | Phil Kimmelman & Associates/Tom Yohe | February 17, 1973 |
| "I Got Six" | Multiplication by 6 | Bob Dorough | Bob Dorough | Grady Tate | Phil Kimmelman & Associates/Tom Yohe | February 24, 1973 |
| "Lucky Seven Sampson" | Multiplication by 7 | Bob Dorough | Bob Dorough | Bob Dorough | Phil Kimmelman & Associates/Rowland B. Wilson | February 24, 1973 |
| "Figure Eight" | Multiplication by 8 | Bob Dorough | Bob Dorough | Blossom Dearie | Phil Kimmelman & Associates/Tom Yohe | February 24, 1973 |
| "Naughty Number Nine" | Multiplication by 9 | Bob Dorough | Bob Dorough | Grady Tate | Phil Kimmelman & Associates/Phil Kimmelman & Bill Peckmann | March 17, 1973 |
| "The Good Eleven" | Multiplication by 11 | Bob Dorough | Bob Dorough | Bob Dorough | Focus Design/Jack Sidebotham | March 24, 1973 |
| "Little Twelvetoes" | Multiplication by 12, base 12 | Bob Dorough | Bob Dorough | Bob Dorough | Phil Kimmelman & Associates/Rowland B. Wilson | March 31, 1973 |




